r r 外观 | r r r 淡黄色粉末 | r
r r 溶解性 | r r r 2%水溶液澄清 | r
r r 蛋白,%(w/w) | r r r >96 | r
r r 灰分,%(w/w) | r r r <2 | r
r r 水分,%(w/w) | r r r <2 | r
r r 铅,mg/kg | r r r ≤0.5 | r
r r 砷,mg/kg | r r r ≤0.5 | r
r r 铬,mg/kg | r r r ≤0.5 | r
r r 酸碱度(1%溶液)PH | r r r 5-8 | r
r r 菌落总数(cfu/g) | r r r ≤1000 | r
rr